residential water filtration softener
| Model: | Soften series | 
| Place of Origin: | Zhejiang,China (Mainland) | 
| Classification: | Water Purifier | 
| Installation: | Cabinet | 
| Type: | Conditioner (Water Purifier) | 
| Certification: | CE | 
|   |  
	        	 NINGBO DOWA WATER TECH CO.LTD residential water filtration softener, China residential water purifier softener Manufacturer NINGBO DONEWA INDUSTRY CO.,LIMITED | 
| Model: | Soften series | 
| Place of Origin: | Zhejiang,China (Mainland) | 
| Classification: | Water Purifier | 
| Installation: | Cabinet | 
| Type: | Conditioner (Water Purifier) | 
| Certification: | CE | 
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Terms: | L/C, T/T | Production Capacity: | 10000 pcs | 
| Min. Order: | 50 Piece/Pieces | Packing: | paper carton | 
| Means of Transport: | Ocean, Land | Delivery Date: | 30 days | 
Specification:
| CF-B4 | CF-B3 | CF-B2 | CF-B1 | |
| FLOW RATE | <=4T/H | <=3T/H | <=2T/H | <=1T/H | 
| VALVE TYPE | Automatic | Automatic | Automatic | Automatic | 
| VESSEL SIZE | 1054(10"*54") | 1044(10"*44") | 1035(10"*35") | 1017(10"*17") | 
| MEDIUM | Coconut carbon | Coconut carbon | Coconut carbon | Coconut carbon | 
| WORKING PRESSURE | 0.15Mpa-0.3Mpa | 0.15Mpa-0.3Mpa | 0.15Mpa-0.3Mpa | 0.15Mpa-0.3Mpa | 
| PACKING | 28*160CM | 28*135CM | 28*112CM | 28*66CM | 
| CERTIFICATION | CE & ROHS | CE & ROHS | CE & ROHS | CE & ROHS | 
Sales points/ Focus :
1,Water filters are featured with activated carbon 
2,Reduce chlorine and basic sediment particles 
3,Easy installation and low maintenance 
4,Automatic operation 
5,Long life and great performance
Category: Water Softener